Morrisville at Fredonia
at Fredonia, N.Y.
2/17/2018 at 7 PM
at Fredonia, N.Y.
2/17/2018 at 7 PM
Morrisville
2 |
Fredonia
6 |
Scoring | 1 | 2 | 3 | Final |
---|---|---|---|---|
Morrisville (6-16-3/3-13-0 SUNYAC) | 0 | 2 | 0 | 2 |
Fredonia (11-10-4/7-8-1 SUNYAC) | 1 | 4 | 1 | 6 |
Scoring Summary | ||
---|---|---|
-- 1st -- | ||
Fredonia | 19:24 | Jacob Haynes ( Jimmy Morgan & Sam Wilbur ) |
-- 2nd -- | ||
Morrisville | 00:48 | PP - Jimmy Philbin ( Aidan Conolly & Nick DeVito ) |
Morrisville | 10:16 | Jimmy Philbin ( Nick DeVito ) |
Fredonia | 13:21 | PP - Tyler Riter ( Mike Freeman ) |
Fredonia | 14:16 | Todd Schauss ( Kyle Jelinski & Jamie Young ) |
Fredonia | 14:36 | Ryan Dunn ( Ryan Dunner & Oskar Gerhardson ) |
Fredonia | 19:42 | Victor Tracy ( Ryan Dunner ) |
-- 3rd -- | ||
Fredonia | 01:59 | Brandon Spognardi ( Victor Tracy & Ryan Dunner ) |
Three Stars | ||
---|---|---|
Ryan Dunner
- Fredonia Anton Rosen - Fredonia Jimmy Philbin - Morrisville |
Morrisville | ||||||||
# | Skaters | POS | G | A | +/- | S | FO | PIM |
---|---|---|---|---|---|---|---|---|
1 | Sal Stalteri | 0 | 0 | 0 | 0 | 0-0 | 0 | |
2 | Daniel Golba | 0 | 0 | -1 | 0 | 0-0 | 17 | |
3 | Michael Hennekens | 0 | 0 | 0 | 0 | 0-0 | 0 | |
4 | Nick Hautanen | 0 | 0 | -1 | 1 | 0-0 | 2 | |
6 | Aidan Conolly * | d | 0 | 1 | -1 | 3 | 0-0 | 0 |
7 | Nick DeVito * | c | 0 | 2 | +1 | 2 | 9-20 | 0 |
9 | Jimmy Philbin * | lw | 2 | 0 | +1 | 3 | 0-2 | 0 |
10 | Bradley Hefner | 0 | 0 | -2 | 0 | 0-0 | 0 | |
12 | Stevie Ray adams | 0 | 0 | -3 | 3 | 0-0 | 0 | |
14 | Jon Kasper | 0 | 0 | -1 | 2 | 1-2 | 0 | |
15 | Rick Eberhart | 0 | 0 | -1 | 0 | 0-0 | 0 | |
17 | Patrick Smith | 0 | 0 | -1 | 1 | 8-17 | 0 | |
18 | Layne Martin | 0 | 0 | -1 | 2 | 1-3 | 0 | |
20 | Ian Wood | 0 | 0 | -3 | 0 | 7-13 | 0 | |
21 | Christian Vella | 0 | 0 | -1 | 1 | 0-0 | 0 | |
23 | Cj Stubbs * | rw | 0 | 0 | +1 | 1 | 0-0 | 0 |
26 | Jon Lauer * | d | 0 | 0 | -3 | 0 | 0-0 | 0 |
27 | Ryan Bochert | 0 | 0 | -3 | 2 | 0-0 | 0 | |
28 | Dane Moore | 0 | 0 | -1 | 2 | 6-11 | 2 | |
30 | Jared Young * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
Totals | 2 | 3 | 23 | 32-68 | 21 | |||
# | Goalies | GA | Min | SV | S | PIM | ||
1 | Sal Stalteri | 0 | 17:14 | 19 | 19 | 0 | ||
30 | Jared Young | 6 | 42:46 | 18 | 24 | 0 | ||
Totals | 6 | 60:00 | 37 | 43 | 0 |
Fredonia | ||||||||
# | Skaters | POS | G | A | +/- | S | FO | PIM |
---|---|---|---|---|---|---|---|---|
3 | Jamie Young * | d | 0 | 1 | +4 | 1 | 0-0 | 0 |
5 | Sean Leonard | 0 | 0 | 0 | 1 | 0-0 | 0 | |
6 | Jacob Haynes * | lw | 1 | 0 | +1 | 2 | 0-0 | 0 |
7 | Todd Schauss | 1 | 0 | +1 | 1 | 0-1 | 0 | |
8 | Ryan Dunner | 0 | 3 | +3 | 2 | 0-0 | 0 | |
9 | Oskar Gerhardson * | d | 0 | 1 | +3 | 0 | 0-0 | 0 |
10 | Jasp. Korican-Barlay | 0 | 0 | +1 | 2 | 5-10 | 0 | |
11 | Sam Wilbur * | c | 0 | 1 | +1 | 5 | 11-19 | 0 |
12 | Tommy DeFelice | 0 | 0 | -1 | 1 | 8-14 | 2 | |
14 | Kyle Jelinski | 0 | 1 | +1 | 3 | 0-2 | 0 | |
16 | Ryan Dunn | 1 | 0 | +3 | 5 | 10-16 | 0 | |
19 | Victor Tracy | 1 | 1 | +2 | 4 | 1-1 | 2 | |
20 | Mike Freeman | 0 | 1 | 0 | 0 | 0-0 | 0 | |
22 | Jimmy Morgan * | rw | 0 | 1 | +1 | 8 | 0-1 | 4 |
24 | Tyler Riter | 1 | 0 | -1 | 3 | 1-3 | 2 | |
25 | Brandon Spognardi | 1 | 0 | +1 | 3 | 0-0 | 2 | |
26 | Colin Valentine | 0 | 0 | -1 | 1 | 0-1 | 0 | |
27 | Tommy Martyn | 0 | 0 | +1 | 1 | 0-0 | 0 | |
30 | Nick Harper | 0 | 0 | 0 | 0 | 0-0 | 0 | |
31 | Anton Rosen * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
Totals | 6 | 10 | 43 | 36-68 | 12 | |||
# | Goalies | GA | Min | SV | S | PIM | ||
30 | Nick Harper | 0 | 07:43 | 1 | 1 | 0 | ||
31 | Anton Rosen (W, 9-3-2) | 2 | 52:17 | 20 | 22 | 0 | ||
Totals | 2 | 60:00 | 21 | 23 | 0 |
Penalty Summary | ||||||
---|---|---|---|---|---|---|
-- 1st -- | ||||||
Fredonia | 13:13 | Jimmy Morgan: HOOKING | MINOR | 2 minutes | ||
Fredonia | 19:41 | Victor Tracy: CROSS-CHECKING | MINOR | 2 minutes | ||
-- 2nd -- | ||||||
Fredonia | 00:05 | Tommy DeFelice: TRIPPING | MINOR | 2 minutes | ||
Morrisville | 03:16 | Dane Moore: HOLDING | MINOR | 2 minutes | ||
Fredonia | 10:16 | Tyler Riter: INTERFERENCE | MINOR | 2 minutes | ||
Morrisville | 10:56 | Nick Hautanen: HOOKING | MINOR | 2 minutes | ||
-- 3rd -- | ||||||
Fredonia | 03:33 | Jimmy Morgan: INTERFERENCE | MINOR | 2 minutes | ||
Fredonia | 06:19 | Brandon Spognardi: INTERFERENCE | MINOR | 2 minutes | ||
Morrisville | 09:50 | Daniel Golba: HOLDING | MINOR | 2 minutes | ||
Morrisville | 16:21 | Daniel Golba: INTERFERENCE | MAJOR | 5 minutes | ||
Morrisville | 16:21 | Daniel Golba: GAME MISCONDUCT [GAME] | GAMEMISC | 10 minutes | ||
Penalty Totals | ||||||
|
Shots | 1 | 2 | 3 | Total |
---|---|---|---|---|
Morrisville | 10 | 9 | 4 | 23 |
Fredonia | 5 | 16 | 22 | 43 |
Power Plays | ||||
---|---|---|---|---|
|
Other Information |
---|
Game Length: 2:02 Attendance: 150 Referee: Andy Petrus Referee: Greg Blaiszy Linesman: Sam Cucinotta Linesman: Tom Russell Timekeeper: Brett Westling Scorer: Fredonia SID |
* Starter