Morrisville St. at New England Col.
at Henniker, N.H.
11/27/2016 at 1:00 pm
at Henniker, N.H.
11/27/2016 at 1:00 pm
Morrisville St.
4 |
New England Col.
1 |
Scoring | 1 | 2 | 3 | Final |
---|---|---|---|---|
Morrisville St. (9-0) | 0 | 1 | 3 | 4 |
New England Col. (1-6) | 0 | 1 | 0 | 1 |
Scoring Summary | ||
---|---|---|
-- 1st -- | ||
(no scoring) | ||
-- 2nd -- | ||
Morrisville St. | 06:33 | Kaitlyn Schlake ( Kylie Cameron ) |
New England Col. | 08:13 | Erica Lissner ( unassisted) |
-- 3rd -- | ||
Morrisville St. | 02:53 | PP - Stephanie Strymecki ( Megan Kirk & Ciara Lark ) |
Morrisville St. | 07:45 | Kaitlyn Schlake ( Renee Stevenson ) |
Morrisville St. | 10:55 | Renee Stevenson ( Jessica Ujcik ) |
Three Stars | ||
---|---|---|
Kaitlyn Schlake
- Morrisville St. Renee Stevenson - Morrisville St. Erica Lissner - New England Col. |
Morrisville St. | ||||||||
# | Skaters | POS | G | A | +/- | S | FO | PIM |
---|---|---|---|---|---|---|---|---|
3 | Kaitlyn Schlake | 2 | 0 | 0 | 6 | 0-0 | 2 | |
5 | Taylor Finnie | 0 | 0 | 0 | 0 | 0-0 | 2 | |
7 | Maria Dewilde * | c | 0 | 0 | 0 | 8 | 16-30 | 0 |
9 | Jessica Ujcik | 0 | 1 | 0 | 6 | 1-1 | 0 | |
10 | Ciara Lark * | d | 0 | 1 | 0 | 2 | 0-0 | 0 |
14 | Kylie Cameron * | rw | 0 | 1 | 0 | 1 | 0-0 | 0 |
16 | Kimberly Hughes * | d | 0 | 0 | 0 | 2 | 0-0 | 0 |
17 | Megan Kirk * | lw | 0 | 1 | 0 | 4 | 0-1 | 0 |
18 | Renee Stevenson | 1 | 1 | 0 | 1 | 0-0 | 0 | |
19 | Stephanie Strymecki | 1 | 0 | 0 | 4 | 10-16 | 0 | |
22 | Kali Rutka | 0 | 0 | 0 | 1 | 0-0 | 0 | |
26 | Alicia Eamon | 0 | 0 | 0 | 4 | 0-0 | 0 | |
31 | Renee Schmaltz * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
52 | Maddison Devlin | 0 | 0 | 0 | 2 | 0-0 | 2 | |
TM | TEAM | 0 | 0 | 0 | 0 | 0-0 | 0 | |
Totals | 4 | 5 | 41 | 27-48 | 6 | |||
# | Goalies | GA | Min | SV | S | PIM | ||
31 | Renee Schmaltz (W, 9-0) | 1 | 60:00 | 21 | 22 | 0 |
New England Col. | ||||||||
# | Skaters | POS | G | A | +/- | S | FO | PIM |
---|---|---|---|---|---|---|---|---|
1 | Ashley Castriotta * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
2 | Alexa Scribner | 0 | 0 | 0 | 0 | 4-7 | 0 | |
3 | Marisa Roth | 0 | 0 | 0 | 7 | 6-19 | 0 | |
4 | Erica Lissner * | lw | 1 | 0 | 0 | 4 | 0-0 | 0 |
7 | Megan Servaes | 0 | 0 | 0 | 0 | 0-0 | 0 | |
8 | Kayla Donahue | 0 | 0 | 0 | 0 | 0-0 | 0 | |
10 | Alexis Severance | 0 | 0 | 0 | 2 | 0-0 | 0 | |
11 | Kathleen Zimmerman | 0 | 0 | 0 | 1 | 0-0 | 0 | |
12 | Morgan Lamos * | d | 0 | 0 | 0 | 1 | 0-0 | 0 |
13 | Vicki Shaw | 0 | 0 | 0 | 1 | 0-0 | 0 | |
14 | Katie Donohue * | rw | 0 | 0 | 0 | 0 | 0-1 | 0 |
15 | Tara Turcotte | 0 | 0 | 0 | 1 | 0-1 | 0 | |
16 | Rachel Vigliano * | c | 0 | 0 | 0 | 3 | 10-19 | 0 |
17 | Mackenzie Meegan | 0 | 0 | 0 | 2 | 1-1 | 0 | |
19 | Hannah Desrosiers | 0 | 0 | 0 | 0 | 0-0 | 0 | |
21 | Demi Latham * | d | 0 | 0 | 0 | 0 | 0-0 | 0 |
23 | Tori Polehonka | 0 | 0 | 0 | 0 | 0-0 | 2 | |
26 | Brittany Tierney | 0 | 0 | 0 | 0 | 0-0 | 0 | |
28 | Maisie Tatum-Borich | 0 | 0 | 0 | 0 | 0-0 | 2 | |
TM | TEAM | 0 | 0 | 0 | 0 | 0-0 | 0 | |
Totals | 1 | 0 | 22 | 21-48 | 4 | |||
# | Goalies | GA | Min | SV | S | PIM | ||
1 | Ashley Castriotta (L, 1-6) | 4 | 60:00 | 37 | 41 | 0 |
Penalty Summary | ||||||
---|---|---|---|---|---|---|
-- 1st -- | ||||||
New England Col. | 03:56 | Tori Polehonka: HOOKING | MINOR | 2 minutes | ||
Morrisville St. | 10:53 | Kaitlyn Schlake: CHECKING | MINOR | 2 minutes | ||
-- 2nd -- | ||||||
Morrisville St. | 01:50 | Maddison Devlin: HOLDING | MINOR | 2 minutes | ||
Morrisville St. | 08:13 | Taylor Finnie: TRIPPING | MINOR | 2 minutes | ||
-- 3rd -- | ||||||
New England Col. | 01:36 | Maisie Tatum-Borich: TRIPPING | MINOR | 2 minutes | ||
Penalty Totals | ||||||
|
Shots | 1 | 2 | 3 | Total |
---|---|---|---|---|
Morrisville St. | 19 | 7 | 15 | 41 |
New England Col. | 4 | 12 | 6 | 22 |
Power Plays | ||||
---|---|---|---|---|
|
Other Information |
---|
Game Length: 1:50 Attendance: 64 Referee: Derek Zuckerman Referee: Dane Marshfield Linesman: Eric Knuttuner Linesman: William Darke |
* Starter