Johnson & Wales (RI) at Morrisville St.
at Morrisville, N.Y.
2/17/2017 at 7:00 PM
at Morrisville, N.Y.
2/17/2017 at 7:00 PM
Johnson & Wales (RI)
4 |
Morrisville St.
0 |
Scoring | 1 | 2 | 3 | Final |
---|---|---|---|---|
Johnson & Wales (RI) (9-14-1, 4-7-0 CHC) | 1 | 3 | 0 | 4 |
Morrisville St. (17-6-1, 7-4-0 CHC) | 0 | 0 | 0 | 0 |
Scoring Summary | ||
---|---|---|
-- 1st -- | ||
Johnson & Wales (RI) | 15:38 | Katherine Mason ( Casey Chodkowski & Julia Martinsson ) |
-- 2nd -- | ||
Johnson & Wales (RI) | 05:40 | Julia Martinsson ( Kathy Ensor & Samantha Kawejsza ) |
Johnson & Wales (RI) | 12:59 | Casey Chodkowski ( unassisted) |
Johnson & Wales (RI) | 14:08 | Victoria Perez ( Summer Britton ) |
-- 3rd -- | ||
(no scoring) |
Three Stars | ||
---|---|---|
Julia Aberg
- Johnson & Wales (RI) Casey Chodkowski - Johnson & Wales (RI) Julia Martinsson - Johnson & Wales (RI) |
Johnson & Wales (RI) | ||||||||
# | Skaters | POS | G | A | +/- | S | FO | PIM |
---|---|---|---|---|---|---|---|---|
3 | Molly Gray | 0 | 0 | +1 | 0 | 0-0 | 0 | |
7 | Cassie Wakefield | 0 | 0 | +1 | 0 | 0-0 | 0 | |
8 | Samantha Kawejsza * | lw | 0 | 1 | +1 | 1 | 7-16 | 2 |
9 | Summer Britton | 0 | 1 | +1 | 0 | 6-17 | 0 | |
11 | Caitlin Sweet | 0 | 0 | 0 | 0 | 0-0 | 2 | |
14 | Kathy Ensor * | c | 0 | 1 | +1 | 1 | 0-4 | 0 |
16 | Cassidy Simanski | 0 | 0 | +2 | 0 | 0-0 | 2 | |
19 | Casey Chodkowski | 1 | 1 | +2 | 4 | 2-6 | 0 | |
20 | Kathryn Mason | 1 | 0 | +1 | 1 | 0-0 | 0 | |
21 | Julia Martinsson * | rw | 1 | 1 | +2 | 4 | 0-1 | 0 |
22 | Victoria Perez | 1 | 0 | +3 | 1 | 0-0 | 0 | |
23 | Tamara Bowden * | d | 0 | 0 | 0 | 1 | 0-0 | 2 |
25 | Linn Fernstrom * | d | 0 | 0 | 0 | 0 | 0-0 | 2 |
33 | Julia Aberg * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
Totals | 4 | 5 | 13 | 15-44 | 10 | |||
# | Goalies | GA | Min | SV | S | PIM | ||
33 | Julia Aberg (W, 4-8-1) | 0 | 60:00 | 37 | 37 | 0 |
Morrisville St. | ||||||||
# | Skaters | POS | G | A | +/- | S | FO | PIM |
---|---|---|---|---|---|---|---|---|
3 | Kaitlyn Schlake * | d | 0 | 0 | 0 | 4 | 0-0 | 0 |
5 | Taylor Finnie | 0 | 0 | -2 | 0 | 0-0 | 2 | |
7 | Maria Dewilde | 0 | 0 | -1 | 3 | 12-13 | 0 | |
8 | Vanessa Klimpke | 0 | 0 | -2 | 5 | 8-11 | 0 | |
9 | Jessica Ujcik | 0 | 0 | -2 | 3 | 0-0 | 2 | |
10 | Ciara Lark | 0 | 0 | -1 | 4 | 0-0 | 0 | |
13 | Sydney Hernalsteen | 0 | 0 | 0 | 0 | 0-0 | 0 | |
14 | Kylie Cameron | 0 | 0 | -1 | 2 | 0-0 | 0 | |
16 | Kimberly Hughes | 0 | 0 | 0 | 1 | 0-0 | 0 | |
17 | Megan Kirk | 0 | 0 | 0 | 1 | 0-0 | 0 | |
18 | Renee Stevenson | 0 | 0 | -2 | 3 | 0-1 | 0 | |
19 | Stephanie Strymecki * | c | 0 | 0 | 0 | 1 | 6-10 | 0 |
21 | Kanekaroroks McComber * | lw | 0 | 0 | 0 | 2 | 3-8 | 0 |
22 | Kali Rutka * | d | 0 | 0 | -2 | 3 | 0-0 | 0 |
23 | Claire Newman | 0 | 0 | -1 | 1 | 0-0 | 0 | |
26 | Alicia Eamon | 0 | 0 | -1 | 1 | 0-0 | 0 | |
31 | Renee Schmaltz * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
35 | Lillian Lewis | 0 | 0 | 0 | 0 | 0-0 | 0 | |
52 | Maddison Devlin * | rw | 0 | 0 | 0 | 3 | 0-1 | 0 |
Totals | 0 | 0 | 37 | 29-44 | 4 | |||
# | Goalies | GA | Min | SV | S | PIM | ||
31 | Renee Schmaltz (L, 17-6-1) | 4 | 34:08 | 5 | 9 | 1 | ||
35 | Lillian Lewis | 0 | 25:52 | 4 | 4 | 0 | ||
Totals | 4 | 60:00 | 9 | 13 | 1 |
Penalty Summary | ||||||
---|---|---|---|---|---|---|
-- 1st -- | ||||||
Johnson & Wales (RI) | 04:16 | Samantha Kawejsza: HOLDING | MINOR | 2 minutes | ||
Morrisville St. | 18:09 | Jessica Ujcik: TRIPPING | MINOR | 2 minutes | ||
Johnson & Wales (RI) | 18:29 | Tamara Bowden: HOOKING | MINOR | 2 minutes | ||
-- 2nd -- | ||||||
Johnson & Wales (RI) | 06:54 | Caitlin Sweet: TRIPPING | MINOR | 2 minutes | ||
Morrisville St. | 12:59 | Taylor Finnie: TRIPPING | MINOR | 2 minutes | ||
-- 3rd -- | ||||||
Johnson & Wales (RI) | 16:08 | Cassidy Simanski: TRIPPING | MINOR | 2 minutes | ||
Johnson & Wales (RI) | 19:59 | Linn Fernstrom: HOLDING | MINOR | 2 minutes | ||
Penalty Totals | ||||||
|
Shots | 1 | 2 | 3 | Total |
---|---|---|---|---|
Johnson & Wales (RI) | 3 | 9 | 1 | 13 |
Morrisville St. | 11 | 14 | 12 | 37 |
Power Plays | ||||
---|---|---|---|---|
|
Other Information |
---|
Game Length: 1:53 Attendance: 89 Referee: Andy Petrus Referee: Jodi Price Linesman: Tim Waters Scorer: Brittany Stroop |
* Starter