Johnson & Wales (RI) at Morrisville St.
at Morrisville, N.Y.
2/18/2017 at 2:00 PM
at Morrisville, N.Y.
2/18/2017 at 2:00 PM
Johnson & Wales (RI)
0 |
Morrisville St.
2 |
Scoring | 1 | 2 | 3 | Final |
---|---|---|---|---|
Johnson & Wales (RI) (9-15-1, 4-8-0 CHC) | 0 | 0 | 0 | 0 |
Morrisville St. (18-6-1, 8-4-0 CHC) | 0 | 1 | 1 | 2 |
Scoring Summary | ||
---|---|---|
-- 1st -- | ||
(no scoring) | ||
-- 2nd -- | ||
Morrisville St. | 07:31 | Renee Stevenson ( Jessica Ujcik & Vanessa Klimpke ) |
-- 3rd -- | ||
Morrisville St. | 04:23 | PP - Renee Stevenson ( Vanessa Klimpke ) |
Three Stars | ||
---|---|---|
Renee Stevenson
- Morrisville St. Renee Schmaltz - Morrisville St. Vanessa Klimpke - Morrisville St. |
Johnson & Wales (RI) | ||||||||
# | Skaters | POS | G | A | +/- | S | FO | PIM |
---|---|---|---|---|---|---|---|---|
3 | Molly Gray | 0 | 0 | 0 | 1 | 0-0 | 0 | |
7 | Cassie Wakefield | 0 | 0 | 0 | 0 | 0-1 | 0 | |
8 | Samantha Kawejsza * | lw | 0 | 0 | -1 | 1 | 8-17 | 0 |
9 | Summer Britton | 0 | 0 | 0 | 2 | 0-11 | 0 | |
11 | Caitlin Sweet | 0 | 0 | -1 | 1 | 0-0 | 0 | |
14 | Kathy Ensor * | c | 0 | 0 | -1 | 0 | 6-8 | 0 |
16 | Cassidy Simanski | 0 | 0 | -1 | 0 | 0-0 | 2 | |
19 | Casey Chodkowski | 0 | 0 | 0 | 1 | 3-11 | 0 | |
20 | Kathryn Mason | 0 | 0 | 0 | 1 | 0-0 | 2 | |
21 | Julia Martinsson * | rw | 0 | 0 | 0 | 1 | 1-3 | 0 |
22 | Victoria Perez | 0 | 0 | -1 | 2 | 0-0 | 4 | |
23 | Tamara Bowden * | d | 0 | 0 | 0 | 2 | 0-0 | 2 |
25 | Linn Fernstrom * | d | 0 | 0 | 0 | 0 | 0-0 | 0 |
33 | Julia Aberg * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
TM | TEAM | 0 | 0 | 0 | 0 | 0-0 | 2 | |
Totals | 0 | 0 | 12 | 18-51 | 12 | |||
# | Goalies | GA | Min | SV | S | PIM | ||
33 | Julia Aberg (L, 4-9-1) | 2 | 59:51 | 31 | 33 | 0 | ||
Empty net | 0 | 00:09 | 0 | 0 | 0 | |||
Totals | 2 | 60:00 | 31 | 33 | 0 |
Morrisville St. | ||||||||
# | Skaters | POS | G | A | +/- | S | FO | PIM |
---|---|---|---|---|---|---|---|---|
3 | Kaitlyn Schlake * | d | 0 | 0 | +1 | 2 | 0-0 | 2 |
5 | Taylor Finnie | 0 | 0 | 0 | 0 | 0-0 | 0 | |
7 | Maria Dewilde | 0 | 0 | 0 | 4 | 10-15 | 0 | |
8 | Vanessa Klimpke | 0 | 2 | +1 | 5 | 9-15 | 0 | |
9 | Jessica Ujcik | 0 | 1 | +1 | 5 | 0-0 | 0 | |
10 | Ciara Lark * | d | 0 | 0 | 0 | 0 | 0-0 | 0 |
13 | Sydney Hernalsteen | 0 | 0 | 0 | 0 | 0-0 | 0 | |
14 | Kylie Cameron | 0 | 0 | 0 | 2 | 0-0 | 0 | |
16 | Kimberly Hughes | 0 | 0 | 0 | 1 | 0-0 | 2 | |
17 | Megan Kirk | 0 | 0 | 0 | 2 | 0-0 | 0 | |
18 | Renee Stevenson | 2 | 0 | +1 | 4 | 0-0 | 0 | |
19 | Stephanie Strymecki * | lw | 0 | 0 | 0 | 4 | 14-20 | 0 |
21 | Kanekaroroks McComber * | c | 0 | 0 | 0 | 1 | 0-1 | 2 |
22 | Kali Rutka | 0 | 0 | 0 | 1 | 0-0 | 2 | |
23 | Claire Newman | 0 | 0 | +1 | 0 | 0-0 | 0 | |
26 | Alicia Eamon * | rw | 0 | 0 | 0 | 0 | 0-0 | 0 |
31 | Renee Schmaltz * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
52 | Maddison Devlin | 0 | 0 | 0 | 2 | 0-0 | 0 | |
Totals | 2 | 3 | 33 | 33-51 | 8 | |||
# | Goalies | GA | Min | SV | S | PIM | ||
31 | Renee Schmaltz (W, 18-6-1) | 0 | 60:00 | 12 | 12 | 0 |
Penalty Summary | ||||||
---|---|---|---|---|---|---|
-- 1st -- | ||||||
(no penalties) | ||||||
-- 2nd -- | ||||||
Johnson & Wales (RI) | 01:04 | TEAM: TOO MANY PLAYERS ON ICE | MINOR | 2 minutes | ||
Johnson & Wales (RI) | 03:15 | Victoria Perez: SLASHING | MINOR | 2 minutes | ||
Morrisville St. | 11:25 | Kimberly Hughes: BOARDING | MINOR | 2 minutes | ||
Morrisville St. | 12:07 | Kali Rutka: CROSS-CHECKING | MINOR | 2 minutes | ||
Morrisville St. | 18:16 | Kaitlyn Schlake: INTERFERENCE | MINOR | 2 minutes | ||
-- 3rd -- | ||||||
Johnson & Wales (RI) | 03:40 | Cassidy Simanski: TRIPPING | MINOR | 2 minutes | ||
Johnson & Wales (RI) | 15:09 | Tamara Bowden: ROUGHING | MINOR | 2 minutes | ||
Morrisville St. | 18:38 | KanekaroroksMcComber: HOOKING | MINOR | 2 minutes | ||
Johnson & Wales (RI) | 19:00 | Katherine Mason: HOOKING | MINOR | 2 minutes | ||
Johnson & Wales (RI) | 19:38 | Victoria Perez: HOOKING | MINOR | 2 minutes | ||
Penalty Totals | ||||||
|
Shots | 1 | 2 | 3 | Total |
---|---|---|---|---|
Johnson & Wales (RI) | 3 | 7 | 2 | 12 |
Morrisville St. | 17 | 8 | 8 | 33 |
Power Plays | ||||
---|---|---|---|---|
|
Other Information |
---|
Game Length: 1:56 Attendance: 115 Referee: Michael Roberts Referee: Jason Engelhart Linesman: Matthew Potrzeba Scorer: Brittany Stroop |
* Starter