Morrisville State at Utica
@ Utica, NY (Clark Gymnasium)
9/30/2017 at 12 p.m.
@ Utica, NY (Clark Gymnasium)
9/30/2017 at 12 p.m.
Morrisville St.
3 |
Utica
0 |
Final | 1 | 2 | 3 | Score |
---|---|---|---|---|
Morrisville St. (11-3, 3-1 NEAC) | 25 | 25 | 25 | 3 |
Utica (3-14, 0-3 Empire 8) | 15 | 12 | 17 | 0 |
Morrisville St. |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 14 | 4 | 32 | .312 |
2 | 14 | 2 | 27 | .444 |
3 | 12 | 3 | 35 | .257 |
Utica |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 4 | 5 | 27 | -.037 |
2 | 4 | 3 | 19 | .053 |
3 | 12 | 8 | 34 | .118 |
Morrisville St. |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
5 | Kirsten Florio * | 3 | 5 | 2 | 11 | .273 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 6.0 |
7 | Lindsey Sunderlage * | 3 | 9 | 1 | 18 | .444 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 1 | 0 | 11.0 |
11 | Amelia Baratier * | 2 | 5 | 2 | 17 | .176 | 0 | 2 | 1 | 0 | 4 | 0 | 2 | 0 | 0 | 8.0 |
12 | Morgan Florio | 3 | 5 | 0 | 10 | .500 | 9 | 2 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 7.0 |
14 | Anna Salamino | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
15 | Kim Dunkleman * | 3 | 1 | 0 | 2 | .500 | 15 | 5 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 6.0 |
18 | Megyan Merrill * | 2 | 3 | 0 | 7 | .429 | 0 | 1 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 4.0 |
22 | Samantha Wolf | 3 | 0 | 0 | 1 | .000 | 1 | 3 | 1 | 1 | 18 | 0 | 0 | 0 | 0 | 3.0 |
23 | Christina Grippin | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
25 | Sabrina Figueroa | 1 | 2 | 0 | 6 | .333 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 2.0 |
42 | Helena Hanes * | 2 | 8 | 2 | 13 | .462 | 11 | 1 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 9.0 |
45 | Margaret Kianka | 2 | 2 | 2 | 8 | .000 | 2 | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 2.0 |
Totals | 40 | 9 | 94 | .330 | 38 | 14 | 11 | 2 | 42 | 2 | 4 | 2 | 0 | 58.0 |
Utica |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
3 | Allison Della Penna * | 3 | 0 | 1 | 5 | -.200 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0.0 |
6 | Morgan Farmer | 2 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.0 |
9 | Hannah Voss * | 3 | 4 | 6 | 15 | -.133 | 0 | 0 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 4.0 |
12 | Abigail Mosenthin | 3 | 0 | 0 | 2 | .000 | 2 | 0 | 1 | 5 | 12 | 0 | 0 | 0 | 0 | 0.0 |
13 | Nicole Herringshaw * | 3 | 8 | 1 | 20 | .350 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 9.0 |
14 | Meaghan Romaguera * | 3 | 1 | 2 | 7 | -.143 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 1.0 |
15 | Jessica Macheda | 3 | 0 | 0 | 1 | .000 | 6 | 1 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 1.0 |
16 | Briana Toledo | 2 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
18 | Miranda Stockbridge * | 3 | 3 | 3 | 14 | .000 | 0 | 1 | 0 | 0 | 6 | 1 | 0 | 0 | 0 | 5.0 |
19 | Lindsey Hannel | 3 | 4 | 2 | 10 | .200 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.0 |
22 | Marissa Faroni * | 3 | 0 | 0 | 3 | .000 | 7 | 0 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
Totals | 20 | 16 | 80 | .050 | 15 | 2 | 4 | 14 | 38 | 2 | 0 | 0 | 0 | 24.0 |
Other Information |
---|
Arena: Clark Gymnasium Attendance: 84 Time: 1:08 Scorer: Laurel Simer |
* = Starter